| Gig List | ||
|
-
|
||
| Here's a list of all The Sound's gigs. Hopefully there are no mistakes or omissions, but please let us know if you spot anything.
Click on the links to see photos, ads, posters, setlists etc. relating to that show. If you have anything of interest let us know - it could be an anecdote, a review of the concert - anything at all - and we will add a page that links to the gigs. Send them to us at info@renascent.co.uk |
||
| f | ||
| f | ||
| 1980 | f | |
| f | ||
| Sept | f | |
| f | ||
| 4 | BIRMINGHAM | Golden Eagle |
| 11 | GLENROTHES | Rothes Arms |
| 12 | KINGHORN | Cunzie Park |
| 13 | KINGHORN | Cunzie Park |
| 14 | EDINBURGH | Harveys |
| 15 | GRANGEMOUTH | International Hotel (this is good!) |
| 18 | KIRKALDY | Dutch Mill |
| 19 | FALKIRK | Magpie |
| 20 | EDINBURGH | Eric Browns |
| 21 | COWDENBEATH | Commercial |
| 24 | LONDON | Moonlight Club |
| 26 | LONDON | Old Queens Head |
| 28 | BRIGHTON | Jenkinsons (+ |
| 29 | BOURNEMOUTH | |
| 30 | BRISTOL | The Berkeley |
| f | ||
| Oct | f | |
| f | ||
| 1 | EXETER | University |
| 2 | PORT TALBOT | Troubador |
| 3 | BIRMINGHAM | Cedar Ballroom |
| 4 | MANCHESTER | University |
| 5 | LEEDS | F. Club |
| 6 | DERBY | Romeo And Juliets |
| 7 | COLCHESTER | Essex University |
| 8 | NORWICH | UEA |
| 9 | SHEFFIELD | Limit |
| 10 | SCARBOROUGH | Penthouse |
| 11 | STIRLING | University |
| 12 | EDINBURGH | Valentinos |
| 14 | COVENTRY | Poly |
| 15 | ST. ALBANS | City Hall |
| 17 | LIVERPOOL | University |
| 21 | LONDON | Richmond Castle |
| 24 | LONDON | Moonlight Club + review |
| 28 | LONDON | Rock Garden |
| 31 | LONDON | 101 Club |
| f | ||
| Nov | f | |
| f | ||
| 21 | LONDON | Half Moon Herne Hill |
| f | ||
| f | ||
| f | ||
| 1981 | f | |
| f | ||
| Jan | f | |
| f | ||
| 11 | LONDON | ICA |
| 14 | LONDON | The Venue g(see Jeopardy) |
| 16 | LAMPETER | University |
| 20 | LONDON | UCL |
| f | ||
| Feb | f | |
| f | ||
| 26 | PARIS | Pavillion Baltard |
| 27 | LONDON | The Venue |
| f | ||
| Mar | f | |
| f | ||
| 5 | GRONINGEN | Vera |
| 6 | EINDHOVEN | Effenaar |
| 7 | ROTTERDAM | Exit Club |
| 8 | AMSTERDAM | Paradiso |
| 15 | LILLE | Palais Saint-Sauveur |
| 16 | ROUEN | Studio 44 |
| f | ||
| Apr | f | |
| f | ||
| 2 | LONDON | Venue |
| 19 | CAISTER | Silver Sands |
| f | ||
| May | f | |
| f | ||
| 1 | MANCHESTER | Rafters |
| 8 | LONDON | Kingston Poly |
| 9 | LONDON | LSE |
| 28 | LONDON | Africa Centre |
| 30 | WARWICK | University |
| f | ||
| Jun | f | |
| f | ||
| 15 | LONDON | Heaven |
| 16 | CAMBRIDGE | Jesus College |
| 20 | GLASTONBURY | Fayre |
| f | ||
| Aug | f | |
| f | ||
| 15 | NIJMEGEN | Openlucht Theater |
| 16 | ROTTERDAM | New Pop Festival |
| 21 | WAGENINGEN | De Junushof |
| 22 | AMSTERDAM | Paradiso |
| 23 | GRONINGEN | Sterrenbos Festival |
| f | ||
| Sept | f | |
| f | ||
| 5 | STAFFORD | Futurama |
| 18 | EDINBURGH | Niteclub (+ Comsat Angels) tour ad |
| 19 | ABERDEEN | The Venue (+ C A ) |
| 20 | KIRKLEVINGTON | Country Club (+ C A ) |
| 22 | MANCHESTER | Poly (+ C A ) |
| 23 | YORK | T.A. Centre (+ C A ) |
| 24 | LEEDS | Warehouse (+ C A ) |
| 27 | BATH | Tiffanies (+ C A ) |
| f | ||
| Oct | f | |
| f | ||
| 16 | LEUVEN | Flanders Festival |
| 27 | CANTERBURY | Kent University tour ad |
| 28 | BRIGHTON | Poly |
| 29 | COVENTRY | General Wolfe |
| 30 | LONDON | ULU see ad |
| 31 | NORWICH | UEA |
| f | ||
| Nov | f | |
| f | ||
| 1 | SHEFFIELD | Limit Club |
| 18 | APELDOORN | Gigant |
| 19 | GRONINGEN | Huize Maas |
| 20 | THE HAGUE | Trojan Horse |
| 21 | HILVERSUM | Tagrijn |
| 22 | AMSTERDAM | Paradiso |
| 26 | MADRID | Rock-ola |
| 27 | MADRID | Rock-ola |
| 30 | MILAN | 2001 |
| f | ||
| f | ||
| f | ||
| 1982 | f | |
| f | ||
| Jan | f | |
| f | ||
| 21 | LONDON | The Venue |
| 29 | DELFT | Staminee (tour ad) |
| 30 | ARNHEM | Stokvishal |
| 31 | SITTARD | Stadschouwburg |
| f | ||
| Feb | f | |
| f | ||
| 1 | ENSCHEDE | T H |
| 2 | AMSTERDAM | Paradiso |
| 19 | HERENTHOUT | Lux |
| 20 | LOMMEL | Zendpiraat |
| 21 | ROCHEFORT | Salles des Roches |
| 22 | BORNEM | Volksbelang |
| 24 | BRUSSELS | Ancienne Belgique |
| 25 | KUURNÉ | On the Beach |
| 26 | ZEDELGEM | Groene Meerschen |
| f | ||
| Mar | f | |
| f | ||
| 8 | LOUGHBOROUGH | Art College |
| 31 | OSLO | Club 7 |
| f | ||
| Apr | f | |
| f | ||
| 1 | STOCKHOLM | Kamera Palatzet |
| 2 | GOTHENBERG | Student Kaaren |
| 3 | COPENHAGEN | Music Café |
| 4 | HAMBURG | Onkel Poe’s |
| 9 | UTRECHT | Irenehal (No Nukes) |
| 12 | LONDON | Hammersmith Palais |
| 18 | DÜSSELDORF | Philipshalle |
| 19 | AACHEN | Eurogress |
| 20 | BOCHUM | Zeche |
| 21 | KÖLN | Sartory |
| 22 | NEU-ISENBURG | Hugenottenhalle |
| 23 | MANNHEIM | Kulturhaus |
| 24 | APPENWEIER | Schwarzwaldhalle |
| 26 | MUNICH | Alabama Halle |
| 27 | DARMSTADT | Lopo’s Werkstatt |
| 28 | WÜRZBURG | Music Hall |
| 29 | KAISERSLAUTERN | Flash |
| 30 | LUXEMBOURG | Polyvalent |
| f | ||
| May | f | |
| f | ||
| 2 | MÜNSTER | Münsterlandhalle |
| 3 | BREMEN | Aladin |
| 4 | HANNOVER | Rotation |
| 5 | BERLIN | Metropol |
| 6 | KIEL | Ball Pompos |
| 8 | HAMBURG | Stadtpark |
| 23 | BATH | Tiffanies |
| f | ||
| Jun | f | |
| f | ||
| 11 | LONDON | ZigZag Club |
| f | ||
| Jul | f | |
| f | ||
| 13 | ZUTPHEN | Tent |
| 17 | APELDOORN | Gigant |
| 18 | GRONINGEN | Vera |
| 19 | UTRECHT | NV Huis |
| 22 | AMSTERDAM | Paradiso |
| 23 | THE HAGUE | Openlucht Theater |
| 24 | ARNHEM | Stokvishal |
| f | ||
| Aug | f | |
| f | ||
| 5 | LOKEREN | Lokerse Festival |
| 6 | BRUSSELS | Mallemunt |
| 7 | ZONHOVEN | Alcatraz Festival |
| 8 | VENLO | Julian Park |
| 13 | BLANKENBERGE | Blankenpop Fest |
| 14 | ADINKERKE | Seaside Festival |
| f | ||
| Oct | f | |
| f | ||
| 17 | LONDON | Lyceum (with Comsat Angels) |
| f | ||
| Nov | f | |
| f | ||
| 7 | LEICESTER | Poly |
| 9 | LONDON | The Venue |
| 10 | LEEDS | Warehouse |
| 11 | SHEFFIELD | Limit Club |
| 12 | BIRMINGHAM | Poly |
| 13 | BRISTOL | Poly |
| f | ||
| Dec | f | |
| f | ||
| 2 | COVENTRY | General Wolfe |
| 3 | LONDON | Camberwell Art College |
| 10 | MADRID | Rock-ola |
| 11 | MADRID | Rock-ola |
| f | ||
| f | ||
| f | ||
| 1983 | f | |
| f | ||
| Jan | f | |
| f | ||
| 20 | UTRECHT | Tivoli |
| 21 | ROTTERDAM | Arena |
| 22 | AMSTERDAM | Paradiso |
| 23 | GRONINGEN | Oosterpoort |
| 24 | ARNHEM | Stokvishal |
| 25 | MAASTRICHT | Staargebouw |
| 26 | LEUVEN | Lido |
| 27 | GENT | Vooruit |
| 28 | ZEDELGEM | Groene Meersen |
| 29 | BRUSSELS | Plan K (photos here) |
| 30 | ANTWERP | Hof Ter Lo |
| 31 | BOCHOLT | Morian |
| f | ||
| Feb | f | |
| f | ||
| 5 | LONDON | Kingston Poly |
| 11 | LYON | West Side |
| 12 | LYON | West Side |
| 14 | BOLOGNA | Teatro Disco Puntacapo |
| 15 | MILAN | Teatro Orfeo |
| 16 | VICENZA | Palestra |
| 17 | FIRENZE | Manila |
| 18 | BRESCIA | Teatro CTM |
| 19 | GENEVA | Le Cab |
| 20 | ZURICH | Rote Fabrik |
| f | ||
| Mar | f | |
| f | ||
| 8 | COPENHAGEN | Saltlageret |
| 9 | GOTHENBERG | Rockbox |
| 11 | OSLO | Chateau Neuf |
| 12 | STOCKHOLM | Electric Garden |
| 24 | NEW YORK | Danceteria |
| 25 | PHILADELPHIA | East Side Club |
| 26 | WASHINGTON | 9.30 |
| f | ||
| f | ||
| f | ||
| 1984 | f | |
| f | ||
| Jan | f | |
| f | ||
| 28 | VAALS | ’T Spuugh |
| 29 | HAARLEM | Patronaat |
| f | ||
| Mar | f | |
| f | ||
| 28 | LONDON | Marquee |
| f | ||
| Apr | f | |
| f | ||
| 4 | LONDON | Marquee |
| 11 | LONDON | Marquee |
| 16 | UTRECHT | Vrije Vloer |
| 17 | ENSCHEDE | Vrijhof |
| 18 | EINDHOVEN | Effenaar |
| 19 | GRONINGEN | Vera |
| 20 | AMSTERDAM | Paradiso |
| 21 | LEIDEN | LVC |
| 22 | ETTEN-LEUR | Pop Festival |
| 23 | THE HAGUE | Trojan Horse |
| 24 | NIJMEGEN | Lindenberg |
| 25 | ROTTERDAM | Arena |
| 27 | GOTHENBERG | Mudd Club |
| 29 | STOCKHOLM | Kolingsborg |
| 30 | OSLO | Studio 26 |
| f | ||
| May | f | |
| f | ||
| 2 | COPENHAGEN | Musikcafe |
| 3 | HAMBURG | Fabrik |
| 4 | BERLIN | Loft |
| 5 | MÜNSTER | Odeon |
| 6 | DETMOLD | Hunky Dory |
| 7 | BOCHUM | Zeche |
| 8 | COLOGNE | Luxor |
| 9 | HALLE | Halle 3 |
| 10 | BOCHOLT | Dochdu |
| 21 | LONDON | Marquee |
| 22 | LONDON | Marquee |
| 23 | ROUEN | Exo 7 |
| 24 | PARIS | Theatre du Forum |
| 25 | GENEVA | Bouffon |
| 26 | LYON | West Side Club |
| 28 | TURIN | Studio 2 |
| 29 | FLORENCE | Manila |
| 31 | BARI | Disco Country Club |
| f | ||
| June | f | |
| f | ||
| 1 | CATANIA | Teatro Sud |
| 2 | CATANZARO | Stadio Comunale |
| 4 | PESCARA | Discoteca Le Naiada |
| 5 | ROME | Teatro Palladium |
| 6 | IMOLA | La Rocca |
| 7 | RIMINI | Aleph |
| 8 | Disco My Way | |
| 9 | MUNICH | Alabamahalle |
| f | ||
| Jul | f | |
| f | ||
| 1 | THE HAGUE | Parkpop |
| 8 | MADRID | Rock-ola |
| 9 | MADRID | Rock-ola |
| 12 | LISBON | Rock Rendezvous |
| 13 | LISBON | Rock Rendezvous |
| 26 | SURBITON | Assembly Rooms |
| f | ||
| Aug | f | |
| f | ||
| 3 | VAALS | T’Spuugh |
| 4 | SNEEK | Sneekpop |
| f | ||
| Sept | f | |
| f | ||
| 21 | ROTTERDAM | Pandoras Music Box |
| 23 | DEINZE | Futurama (photos here) |
| f | ||
| Nov | f | |
| f | ||
| 9 | LONDON | ULU |
| 30 | NEW YORK | Ritz |
| f | ||
| Dec | f | |
| f | ||
| 1 | WASHINGTON | 9.30 |
| 5 | SAN FRANCISCO | Oasis |
| 7 | LOS ANGELES | Club Lingerie |
| f | ||
| f | ||
| f | ||
| 1985 | f | |
| f | ||
| Mar | f | |
| f | ||
| 15 | BIRMINGHAM | Poly |
| 17 | LEEDS | Poly |
| 20 | LONDON | Marquee |
| 21 | LONDON | Marquee |
| 28 | FRANKFURT | Batschkapp |
| 30 | ZURICH | Rote Fabrik |
| 31 | MUNICH | Mirage |
| f | ||
| Apr | f | |
| f | ||
| 1 | STUTTGART | Maxim |
| 2 | HAGEN | Lass Das |
| 3 | BOCHUM | Zeche |
| 4 | BIELEFELD | PC 69 |
| 6 | HAMBURG | Markthalle |
| 7 | SCHIJNDEL | Popfestival |
| 8 | HILVERSUM | De Tagrijn |
| 9 | UTRECHT | Vrije Vloer |
| 10 | SITTARD | Donkiesjot |
| 11 | ROTTERDAM | Arena |
| 12 | TILBURG | Noorderlicht |
| 13 | AMSTERDAM | Paradiso |
| 14 | WILHELMSHAVEN | Pumpwerk |
| f | ||
| May | f | |
| f | ||
| 3 | ROUEN | Exosept |
| 4 | LEUVEN | Mei ’85 Festival |
| 5 | AMERSFOORT | Flint |
| 7 | BORDEAUX | Performance |
| 8 | TOULOUSE | Le Pied |
| 9 | LYON | West Side |
| 10 | LYON | West Side |
| 14 | BOLOGNA | Tivoli |
| 16 | NAPLES | Teatro Tenda |
| 18 | TARANTO | Palasport |
| 20 | MILAN | Odissea 2 |
| 21 | RIMINI | Viserba Di Rimini |
| 31 | BARCELONA | Zeleste |
| f | ||
| Jun | f | |
| f | ||
| 1 | BARCELONA | Zeleste |
| 2 | BARCELONA | Zeleste |
| 14 | PARIS | El Dorado |
| 15 | GROOTEBROEK | Veilinghal |
| f | ||
| Jul | f | |
| f | ||
| 8 | LONDON | Hammersmith Palais |
| f | ||
| Aug | f | |
| f | ||
| 10 | DE PANNE | Seaside Festival (photos here) |
| 27 | LONDON | Marquee ( see In The Hothouse ) |
| 28 | LONDON | Marquee (see In The Hothouse ) |
| 31 | IBIZA | Ku Club |
| f | ||
| Nov | ||
| f | ||
| 22 | LONDON | Clarendon |
| f | ||
| Dec | ||
| f | ||
| 19 | OLDENBURG | Echoes |
| f | ||
| f | ||
| f | ||
| 1986 | ||
| f | ||
| Mar | ||
| f | ||
| 4 | MADRID | Universal |
| 6 | BARCELONA | Studio 54 |
| 7 | VALENCIA | Pacha |
| 9 | SAN SEBASTIAN | Polideportivo de Anoeta |
| 29 | CARTAGENA | Disco Patan |
| f | ||
| Apr | ||
| f | ||
| 4 | LONDON | Clarendon |
| f | ||
| July | f | |
| f | ||
| 19 | CINEY | Ciney Festival |
| 20 | OUDENBURG | Polder Rock 86 |
| f | ||
| Oct | f | |
| f | ||
| 18 | MADRID | Leganes Festival |
| f | ||
| f | ||
| f | ||
| 1987 | f | |
| f | ||
| May | f | |
| f | ||
| 20 | UTRECHT | Tivoli |
| 21 | GRONINGEN | Vera |
| 22 | AMSTERDAM | Paradiso |
| 23 | DEN HAAG | Trojan Horse |
| 24 | BRUSSELS | La Gaite |
| 26 | LONDON | Marquee |
| 27 | LONDON | Marquee |
| f | ||
| Jun | f | |
| f | ||
| 28 | DEN HAAG | Parkpop |
| f | ||
| Aug | f | |
| f | ||
| 1 | Het Tuinfeest | |
| 8 | SNEEK | Sneekwave |
| 9 | VENLO | Summerpark Fest |
| f | ||
| Sep | f | |
| f | ||
| 4 | LAUSANNE | Hot Point Festival |
| f | ||
| Nov | f | |
| - | ||
| 7 | VITORIA | The End |
| 27 | TILBURG | Noorderlicht |
| 28 | LEIDEN | LVC |
| 29 | NOORD-SCHARWOUDE | De Koog |
| 30 | DEVENTER | Burgerweehuis |
| f | ||
| Dec | f | |
| f | ||
| 1 | NIJMEGEN | Doornroosje |
| 2 | ROTTERDAM | Lantaren |
| 3 | HAARLEM | Patronaat |
| 4 | AMSTERDAM | Paradiso |
| 5 | ZOETERMEER | Boerderij |
| - | g | |
© 2000-2007 interesting renascent ltd. all rights reserved |
||